Standings
Current team statistics
Division 1
| Pos | Team | P | W | D | L | SF | SA | SD | Adj | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Calne A | 8 | 7 | 1 | 0 | 179 | 73 | +106 | — | 179 |
2 | Kennet Vale A | 7 | 5 | 1 | 1 | 151 | 58 | +93 | — | 151 |
3 | Poulshot | 8 | 5 | 0 | 3 | 142 | 149 | -7 | — | 142 |
4 | Calne B | 7 | 2 | 1 | 4 | 120 | 130 | -10 | — | 120 |
5 | Kennet Vale B | 8 | 1 | 2 | 5 | 104 | 154 | -50 | — | 104 |
6 | Lavington Lions [A] | 6 | 4 | 1 | 1 | 101 | 80 | +21 | — | 101 |
7 | Sanford B | 6 | 3 | 2 | 1 | 86 | 56 | +30 | — | 86 |
8 | Kennet Vale C | 7 | 0 | 0 | 7 | 80 | 181 | -101 | — | 80 |
9 | Calne C | 6 | 1 | 2 | 3 | 50 | 91 | -41 | — | 50 |
10 | Sanford A | 5 | 0 | 2 | 3 | 34 | 75 | -41 | — | 34 |
💡 Swipe left/right to see all
