Standings
Current team statistics
All Teams
| Pos | Team | P | W | D | L | SF | SA | SD | Adj | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | NetFlicks Warriors | 8 | 7 | 0 | 1 | 200 | 85 | +115 | — | 200 |
2 | Netflicks Gladiators | 8 | 7 | 0 | 1 | 195 | 94 | +101 | — | 195 |
3 | Litton A | 8 | 4 | 1 | 3 | 171 | 123 | +48 | — | 171 |
4 | Prattens United | 8 | 5 | 1 | 2 | 167 | 147 | +20 | — | 167 |
5 | Chewton Neutralisers | 8 | 5 | 1 | 2 | 165 | 118 | +47 | — | 165 |
6 | Radstock WMC | 8 | 4 | 0 | 4 | 163 | 132 | +31 | — | 163 |
7 | Frome Bats (South) | 8 | 5 | 0 | 3 | 148 | 138 | +10 | — | 148 |
8 | Frome Bats (East) | 8 | 4 | 0 | 4 | 135 | 156 | -21 | — | 135 |
9 | Chewton B'stards | 8 | 1 | 2 | 5 | 120 | 176 | -56 | — | 120 |
10 | Frome Bats (West) | 8 | 2 | 0 | 6 | 111 | 184 | -73 | — | 111 |
11 | Litton Exiles | 8 | 1 | 0 | 7 | 97 | 190 | -93 | — | 97 |
12 | Prattens Athletic | 8 | 0 | 1 | 7 | 79 | 208 | -129 | — | 79 |
💡 Swipe left/right to see all
