LeagueThu 12 Nov 2026Frome Youth & Community Centre

Mendip Table Tennis League
Supporting The Local Table Tennis Community
All Teams
| # | Team | P | W | D | L | Adj | Pts |
|---|---|---|---|---|---|---|---|
1 | NetFlicks Warriors | 8 | 7 | 0 | 1 | — | 200 |
2 | Netflicks Gladiators | 8 | 7 | 0 | 1 | — | 195 |
3 | Litton A | 8 | 4 | 1 | 3 | — | 171 |
4 | Prattens United | 8 | 5 | 1 | 2 | — | 167 |
5 | Chewton Neutralisers | 8 | 5 | 1 | 2 | — | 165 |
6 | Radstock WMC | 8 | 4 | 0 | 4 | — | 163 |
7 | Frome Bats (South) | 8 | 5 | 0 | 3 | — | 148 |
8 | Frome Bats (East) | 8 | 4 | 0 | 4 | — | 135 |
No report available yet.
Player Averages
All Teams
| Name | P | W | L | Games %G% | SW | SL | Sets %S% |
|---|---|---|---|---|---|---|---|
| Laura Horswell | 21 | 21 | 0 | 100% | 63 | 7 | 90% |
| José Perpetua | 15 | 15 | 0 | 100% | 45 | 3 | 94% |
| Jon Thorn | 12 | 12 | 0 | 100% | 36 | 8 | 82% |
| Alistair Pearson | 11 | 11 | 0 | 100% | 33 | 4 | 89% |
| Alex Kearney | 6 | 6 | 0 | 100% | 18 | 4 | 82% |
| Charlie Callus | 3 | 3 | 0 | 100% | 9 | 0 | 100% |
| Martin Smith | 3 | 3 | 0 | 100% | 9 | 0 | 100% |
| Lucas Horswell | 21 | 19 | 2 | 90% | 59 | 17 | 78% |
| Mark Bennetts | 27 | 23 | 4 | 85% | 72 | 15 | 83% |
| Nicholas Branch | 19 | 16 | 3 | 84% | 51 | 20 | 72% |
Tue, Nov 24
Scheduled
Tue, Nov 24
Scheduled
Tue, Nov 24
Scheduled
Thu, Nov 26
Scheduled
Thu, Nov 26
Scheduled
